Volunteer Application Form
Are you looking to volunteer for the upcoming 2025 tournament?
Please fill out the form below, and we will contact you.
Sizing Chart
Man Golf Shirt Size Chart
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Shirt Length | 27 | 28 | 29 | 30 | 31 | 32 |
Half Chest (1" below armhole) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
Half Hem | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
Sleeve Length | 17 | 17 3/4 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
Cuff Opening | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 1/8 | 8 5/8 |
Collar Height | 2 | 2 | 2 | 2 | 2 | 2 |
Shoulder Width | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 |
Planket Length | 7 | 7 | 7 | 7 | 7 | 7 |
Half Armhole Opening | 8 3/4 | 9 1/8 | 9 1/2 | 9 7/8 | 10 3/8 | 10 7/8 |
Across Back | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/2 | 20 1/2 |
Man 1/4 Zipper Golf Sweater Size Chart
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Shirt Length | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 |
Half Chest (1" below armhole) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
Half Hem | 16 | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 |
Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Cuff Opening | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 |
Collar Height | 2 | 2 | 2 | 2 | 2 | 2 |
Shoulder Width | 16 | 17 | 18 | 19 | 20 | 21 |
Zipper Length | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 |
Woman Golf Shirt Size Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Shirt Length | 25 1/4 | 26 | 26 3/4 | 27 1/4 | 28 1/4 |
Half Chest (1" below armhole) | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 |
Half Hem | 19 | 20 | 21 | 22 1/2 | 24 |
Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
Cuff Opening | 6 1/2 | 6 3/4 | 6 3/4 | 7 1/4 | 7 1/2 |
Collar Height | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Shoulder Width | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 17 1/2 |
Planket Length | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
Half Armhole Opening | 7 3/4 | 8 | 8 1/4 | 8 5/8 | 9 |
Half Waist | 17 | 18 | 19 | 20 1/2 | 22 |
Woman 1/4 Zipper Golf Sweater Size Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Shirt Length | 25 1/2 | 26 | 26 1/2 | 27 | 28 |
Half Chest (1" below armhole) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
Half Waist | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 20 1/2 |
Sleeve Length | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/4 |
Half Cuff Opening | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 |
Zipper Length | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
Shoulder Width | 14 1/2 | 15 | 15 3/4 | 16 | 16 1/4 |
Half Armhole Opening | 7 3/4 | 8 1//4 | 8 3/4 | 9 1/4 | 9 3/4 |
